VAT rates by country in 2026
Nonresident VAT rates by country
Talk to our team to start automating global compliance for your business.
Country | Tax rate | Registration threshold | Taxes digital products |
|---|---|---|---|
20% | First B2C sale | Yes | |
4.5% | EUR 40,000 | Yes | |
14% | First B2C sale | Yes | |
21% | N/A* | Yes | |
20% | First B2C sale | Yes | |
7% | First B2C sale | Yes | |
10% | AUD 75,000 (B2C) | Yes | |
20% | First B2C sale | Yes | |
18% | First B2C sale | Yes | |
10% | First sale | Yes | |
10% | First B2C sale | Yes | |
15% | First B2C sale | Yes | |
17.5% | First sale | Yes | |
20% | EUR 10,000 | Yes | |
21% | First B2C sale | Yes | |
18% | First B2C sale | Yes | |
17% | BAM 100,000 | Yes | |
7% | CAD 10,000 | Yes | |
20% | First B2C sale | Yes | |
10% | KHR 250,000,000 | Yes | |
19.25% | First sale | Yes | |
Varies 5–15% | CAD 30,000 (B2C) | Yes | |
19% | First B2C sale | Yes | |
Varies 6–13% | N/A* | Yes | |
19% | First B2C sale* | Yes | |
13% | First B2C sale* | Yes | |
25% | First B2C sale | Yes | |
19% | First B2C sale | Yes | |
21% | First B2C sale | Yes | |
25% | First B2C sale | Yes | |
15% | First B2C sale* | Yes | |
14% | EGP 500,000 (B2C) | Yes | |
24% | First B2C sale | Yes | |
25.5% | First B2C sale | Yes | |
20% | First B2C sale | Yes | |
13–16%* | First sale | Yes | |
18% | First B2C sale | Yes | |
19% | First B2C sale | Yes | |
15% | First sale | Yes | |
24% | First B2C sale | Yes | |
27% | First B2C sale | Yes | |
24% | ISK 2,000,000 | Yes | |
18% | First B2C sale | Yes | |
11%* | IDR 600,000,000 | Yes | |
23% | First B2C sale | Yes | |
22% | First B2C sale | Yes | |
18% | First sale | Yes | |
10% | JPY 10,000,000 (B2C) | Yes | |
16% | First B2C sale | Yes | |
16% | First sale | Yes | |
18% | First B2C sale | Yes | |
12% | First sale | Yes | |
10% | First sale | Yes | |
21% | First B2C sale | Yes | |
8.1% | CHF 100,000 (global)* | Yes | |
21% | First B2C sale | Yes | |
17% | First B2C sale | Yes | |
8% | MYR 500,000 | Yes | |
18% | First B2C sale | Yes | |
7% | First B2C sale | Yes | |
15.00% | First B2C sale | Yes | |
16% | First sale | Yes | |
20% | First B2C sale | Yes | |
20% | First B2C sale | Yes | |
21% | First B2C sale | Yes | |
20.00% | First B2C sale | Yes | |
13% | NPR 3,000,000 | Yes | |
21% | First B2C sale | Yes | |
11% | XPF 7,500,000 | Yes | |
15% | NZD 60,000 (B2C) | Yes | |
7.5% | NGN 25,000,000 | Yes | |
18% | First B2C sale | Yes | |
25% | NOK 50,000 (B2C) | Yes | |
5% | First B2C sale | Yes | |
15–18%* | First sale | Yes | |
10% | USD 300,000 | Yes | |
10% | N/A* | Yes | |
18% | First B2C sale | Yes | |
12% | PHP 3,000,000 | Yes | |
23% | First B2C sale | Yes | |
23% | First B2C sale | Yes | |
9.975% | CAD 30,000 (B2C) | Yes | |
18.9%* | CDF 80,000,000 | Yes | |
21% | First B2C sale | Yes | |
6% | First sale | Yes | |
15% | First B2C sale | Yes | |
18% | First sale | Yes | |
20% | First B2C sale | Yes | |
9% | SGD 100,000 (B2C)* | Yes | |
23% | First B2C sale | Yes | |
22% | First B2C sale | Yes | |
15% | ZAR 2,300,000 | Yes | |
10% | First B2C sale | Yes | |
21% | First B2C sale | Yes | |
18% | N/A | Yes | |
10% | SRD 500,000 | Yes | |
25% | First B2C sale | Yes | |
8.1% | CHF 100,000 (global)** | Yes | |
5% | NTD 480,000 (B2C) | Yes | |
14% | First B2C sale | Yes |
Anrok overview
Anrok is a global tax and VAT compliance platform built for modern, high-growth companies. It handles your full compliance lifecycle: nexus monitoring, registration, calculation, filing, remittance, and reconciliation, all in one platform. Legacy tools require patching together multiple vendors and manual processes. Anrok is built end-to-end, with every step connected and nothing handed off manually. Today, thousands of companies worldwide use Anrok to process over $100 billion in transaction volume across 150+ countries and 13,000+ US jurisdictions, including home-rule cities.
When Anrok detects your business has crossed a nexus threshold in a new state, it handles the entire compliance chain: registration with the relevant tax authority, accurate calculation at checkout, timely filing, and remittance on your behalf. You don't log into state portals, set up manual filing schedules, or track deadlines yourself.
For US companies, Anrok covers all 13,000+ taxing jurisdictions. For global businesses, the same level of automation extends to 150+ countries, including currency-ready returns and a single workflow for registration, filing, and remittance.
Registrations and filings are handled directly through Anrok, backed by dedicated tax experts as you expand into new markets.
Anrok has 40+ native integrations across billing platforms, ERPs, ecommerce systems, and HRIS tools. Key integrations include Stripe, NetSuite, Salesforce, Zuora, Chargebee, QuickBooks, Workday, WooCommerce, and Shopify. Anrok also connects to employee location data through HRIS integrations, capturing physical nexus created by remote employees — something legacy solutions don't capture. All data flows in real time, so your numbers are always accurate and audit-ready.
About 40% of Anrok's mid-market customers switched from Avalara. The three reasons that came up most: reconciliation that didn't match their billing systems, support that rotated contacts and took days to respond, and calculations that required manual true-ups.
Anrok is built to solve all three. Reconciliation is automatic, support is US-based with a dedicated team facilitating onboarding, and accuracy is expert-verified.
For most companies, Anrok is live within one to four weeks. Smaller businesses with a straightforward tech stack are typically up and running in one to two weeks. Mid-market companies with more complex integrations, including multiple billing systems, an ERP, or a multi-channel ecommerce setup, generally complete implementation in two to four weeks.
Pre-sale sandbox access lets you validate accuracy against your own data before signing.